M1919 machine gun |
M1919 machine gun |
M1919 machine gun |
M1919 machine gun |
M1919 machine gun |
machine gun |
machine gun |
machine gun |
M1919 machine gun |
M1919 machine gun
M1917A1 | M1919A4 | M1919A6 | |
Caliber | .30-06 / 7.62x63 | ||
Weight | 14.8 kg gun body + 3.3 kg water + 24 kg M1917 tripod | 14.1 kg gun body + 6.4 kgM2 tripod | 14.7 kg gun with shoulder |
Length | 981 mm | 1044 mm | 826 mm |
Barrel length | 607 mm | 610 mm | 610 mm |
Feed | Belt, 250 rounds | ||
Rate of fire | 450-600 rounds per minute | 400-500 rounds per minute | 400-500 rounds per minute |
No comments:
Post a Comment